List of Invoices

# Invoice Code Customer Name Payment Received Gold Received Currency Payment Date
1 INV-000080 Hafiz Aziz 330 4.930 $ 2026-08-01
2 INV-000078 Umer (NEJ) 0 2.370 $ 2026-09-12
3 INV-000077 Umer (NEJ) 0 54.560 $ 2026-09-12
4 INV-000076 Aziz bhai 0 0.000 $ 2026-08-22
5 INV-000075 papu bhai 304000 0.000 PKR 2026-06-22
6 INV-000074 Aziz bhai 104 0.000 $ 2026-08-22
7 INV-000073 Mosa (rana Nadeem jeweller) 282 3.810 $ 2026-06-16
8 INV-000073 Mosa (rana Nadeem jeweller) 282 3.810 $ 2026-06-10
9 INV-000071 Aziz bhai 440 0.000 $ 2026-08-22
10 INV-000072 Aziz bhai 7 0.000 $ 2026-08-22
11 INV-000067 altaf jeweller isb 0 25.380 $ 2026-06-24
12 INV-000065 FAJ 4590000 0.000 PKR 2026-04-18
13 INV-000065 FAJ 4590000 0.000 PKR 2026-04-24
14 INV-000065 FAJ 4590000 0.000 PKR 2026-04-27
15 INV-000065 FAJ 4590000 0.000 PKR 1970-01-01
16 INV-000064 Babar Bhai SKT 725.9 0.000 $ 2025-07-08
17 INV-000063 Babar Bhai SKT 273.7 0.000 $ 2026-07-08
18 INV-000060 AJ 0 15.870 $ 2026-04-28
19 INV-000054 Mr Sajid 28000 0.000 PKR 2026-03-08
20 INV-000056 FAJ 1650000 0.000 PKR 2026-03-09
21 INV-000056 FAJ 1650000 0.000 PKR 2026-03-11
22 INV-000054 Mr Sajid 28000 0.000 PKR 2026-03-11
23 INV-000054 Mr Sajid 28000 0.000 PKR 1970-01-01
24 INV-000052 papu bhai 0 0.000 PKR 2026-03-18
25 INV-000052 papu bhai 0 0.000 PKR 2026-04-16
26 INV-000052 papu bhai 0 0.000 PKR 2026-05-02
27 INV-000052 papu bhai 0 0.000 PKR 2026-05-12
28 INV-000052 papu bhai 0 0.000 PKR 2026-07-20
29 INV-000052 papu bhai 0 0.000 PKR 1970-01-01
30 INV-000048 Babar Bhai SKT 738 0.000 $ 2026-03-18
31 INV-000048 Babar Bhai SKT 738 0.000 $ 2026-07-08
32 INV-000047 AJ 886.5 28.000 $ 2026-01-15
33 INV-000045 SAMMER bhai (SJ) 15465 219.670 $ 2026-02-18
34 INV-000045 SAMMER bhai (SJ) 15465 219.670 $ 2026-03-19
35 INV-000045 SAMMER bhai (SJ) 15465 219.670 $ 2026-04-08
36 INV-000045 SAMMER bhai (SJ) 15465 219.670 $ 2026-04-25
37 INV-000045 SAMMER bhai (SJ) 15465 219.670 $ 2026-05-13
38 INV-000045 SAMMER bhai (SJ) 15465 219.670 $ 2026-05-19
39 INV-000045 SAMMER bhai (SJ) 15465 219.670 $ 2026-06-10
40 INV-000045 SAMMER bhai (SJ) 15465 219.670 $ 2026-07-03
41 INV-000045 SAMMER bhai (SJ) 15465 219.670 $ 2026-07-13
42 INV-000045 SAMMER bhai (SJ) 15465 219.670 $ 2026-07-29
43 INV-000045 SAMMER bhai (SJ) 15465 219.670 $ 2026-08-01
44 INV-000043 Babar Bhai SKT 667 0.000 $ 2026-02-28
45 INV-000002 Mr Nadeem NJ 1018 0.000 $ 2026-04-05
46 INV-000035 AJ 711 21.000 $ 2026-01-12
47 INV-000036 Faisal bhai ( DAR.J ) 50 2.480 $ 2026-05-10
ss