List of Invoices

# Invoice Code Customer Name Payment Received Gold Received Currency Payment Date
1 INV-000065 FAJ 4590000 0.000 PKR 2026-04-18
2 INV-000065 FAJ 4590000 0.000 PKR 2026-04-24
3 INV-000065 FAJ 4590000 0.000 PKR 2026-04-27
4 INV-000065 FAJ 4590000 0.000 PKR 1970-01-01
5 INV-000060 AJ 0 15.870 $ 2026-04-28
6 INV-000054 Mr Sajid 28000 0.000 PKR 2026-03-08
7 INV-000056 FAJ 1650000 0.000 PKR 2026-03-09
8 INV-000056 FAJ 1650000 0.000 PKR 2026-03-11
9 INV-000054 Mr Sajid 28000 0.000 PKR 2026-03-11
10 INV-000054 Mr Sajid 28000 0.000 PKR 1970-01-01
11 INV-000052 papu bhai 1250000 0.000 PKR 2026-03-18
12 INV-000052 papu bhai 1250000 0.000 PKR 2026-04-16
13 INV-000052 papu bhai 1250000 0.000 PKR 2026-05-02
14 INV-000052 papu bhai 1250000 0.000 PKR 2026-05-12
15 INV-000048 Babar Bhai SKT 707 0.000 $ 2026-03-18
16 INV-000047 AJ 886.5 28.000 $ 2026-01-15
17 INV-000045 SAMMER bhai (SJ) 15465 138.320 $ 2026-02-18
18 INV-000045 SAMMER bhai (SJ) 15465 138.320 $ 2026-03-19
19 INV-000045 SAMMER bhai (SJ) 15465 138.320 $ 2026-04-08
20 INV-000045 SAMMER bhai (SJ) 15465 138.320 $ 2026-04-25
21 INV-000045 SAMMER bhai (SJ) 15465 138.320 $ 2026-05-13
22 INV-000045 SAMMER bhai (SJ) 15465 138.320 $ 2026-05-19
23 INV-000045 SAMMER bhai (SJ) 15465 138.320 $ 2026-06-10
24 INV-000043 Babar Bhai SKT 667 0.000 $ 2026-02-28
25 INV-000002 Mr Nadeem NJ 1018 0.000 $ 2026-04-05
26 INV-000035 AJ 711 21.000 $ 2026-01-12
ss