List of Invoices

# Invoice Code Customer Name Payment Received Gold Received Currency Payment Date
1 INV-000065 FAJ 4590000 0.000 PKR 2026-04-18
2 INV-000065 FAJ 4590000 0.000 PKR 2026-04-24
3 INV-000065 FAJ 4590000 0.000 PKR 2026-04-27
4 INV-000060 AJ 0 15.870 $ 2026-04-28
5 INV-000054 Mr Sajid 28000 0.000 PKR 2026-03-08
6 INV-000056 FAJ 1650000 0.000 PKR 2026-03-09
7 INV-000056 FAJ 1650000 0.000 PKR 2026-03-11
8 INV-000054 Mr Sajid 28000 0.000 PKR 2026-03-11
9 INV-000052 papu bhai 950000 0.000 PKR 2026-03-18
10 INV-000052 papu bhai 950000 0.000 PKR 2026-04-16
11 INV-000052 papu bhai 950000 0.000 PKR 2026-05-02
12 INV-000048 Babar Bhai SKT 707 0.000 $ 2026-03-18
13 INV-000047 AJ 886.5 28.000 $ 2026-01-15
14 INV-000045 SAMMER bhai (SJ) 9503 98.320 $ 2026-02-18
15 INV-000045 SAMMER bhai (SJ) 9503 98.320 $ 2026-03-19
16 INV-000045 SAMMER bhai (SJ) 9503 98.320 $ 2026-04-08
17 INV-000045 SAMMER bhai (SJ) 9503 98.320 $ 2026-04-25
18 INV-000043 Babar Bhai SKT 667 0.000 $ 2026-02-28
19 INV-000002 Mr Nadeem NJ 1018 0.000 $ 2026-04-05
20 INV-000035 AJ 711 21.000 $ 2026-01-12
ss