List of Invoices

# Invoice Code Customer Name Payment Received Gold Received Currency Payment Date
1 INV-000054 Mr Sajid 28000 0.000 PKR 2026-03-08
2 INV-000056 FAJ 1650000 0.000 PKR 2026-03-09
3 INV-000056 FAJ 1650000 0.000 PKR 2026-03-11
4 INV-000054 Mr Sajid 28000 0.000 PKR 2026-03-11
5 INV-000052 papu bhai 400000 0.000 PKR 2026-03-18
6 INV-000048 Babar Bhai SKT 707 0.000 $ 2026-03-18
7 INV-000047 AJ 886.5 28.000 $ 2026-01-15
8 INV-000045 SAMMER bhai (SJ) 0 40.000 $ 2026-02-18
ss