List of Invoices

# Customer Name Invoice Code Payment Date Payment Received Total Amount Amount Remaining Gold Paid Gold Remaining
1 AJ INV-000035 2026-01-12 711 711 0 21 0.000
2 AJ INV-000047 2026-01-15 887 886.5 -0.5 28 0.000
3 AJ INV-000060 2026-04-28 0 459 459 16 0.000
4 papu bhai INV-000052 2026-03-18 400000 2172000 1772000 0 0.000
5 papu bhai INV-000052 2026-04-16 300000 2172000 1472000 0 0.000
6 papu bhai INV-000052 2026-05-02 250000 2172000 1222000 0 0.000
7 papu bhai INV-000052 2026-05-12 300000 2172000 922000 0 0.000
8 papu bhai INV-000075 2026-06-22 304000 411600 107600 0 0.000
9 papu bhai INV-000052 2026-07-20 300000 2172000 622000 0 0.000
10 FAJ INV-000065 1970-01-01 0 4592870 4592874 0 0.000
11 FAJ INV-000056 2026-03-09 1400000 1651000 251000.625 0 0.000
12 FAJ INV-000056 2026-03-11 250000 1651000 1000.625 0 0.000
13 FAJ INV-000065 2026-04-18 2000000 4592870 2592874 0 0.000
14 FAJ INV-000065 2026-04-24 2000000 4592870 592874 0 0.000
15 FAJ INV-000065 2026-04-27 590000 4592870 2874 0 0.000
16 Mr Nadeem NJ INV-000002 2026-04-05 1018 1017.9 -0.0999755859375 0 0.000
17 Babar Bhai SKT INV-000064 2025-07-08 726 725.9 -0.0999755859375 0 0.000
18 Babar Bhai SKT INV-000043 2026-02-28 667 666.9 -0.0999755859375 0 0.000
19 Babar Bhai SKT INV-000048 2026-03-18 707 737.8 30.79998779296875 0 0.000
20 Babar Bhai SKT INV-000048 2026-07-08 31 737.8 -0.20001220703125 0 0.000
21 Babar Bhai SKT INV-000063 2026-07-08 274 273.7 -0.29998779296875 0 0.000
22 SAMMER bhai (SJ) INV-000045 2026-02-18 0 15464.8 15464.75 40 0.000
23 SAMMER bhai (SJ) INV-000045 2026-03-19 4240 15464.8 11224.75 0 0.000
24 SAMMER bhai (SJ) INV-000045 2026-04-08 5263 15464.8 5961.75 0 0.000
25 SAMMER bhai (SJ) INV-000045 2026-04-25 0 15464.8 5961.75 58 0.000
26 SAMMER bhai (SJ) INV-000045 2026-05-13 5272 15464.8 689.75 0 0.000
27 SAMMER bhai (SJ) INV-000045 2026-05-19 0 15464.8 689.75 40 0.000
28 SAMMER bhai (SJ) INV-000045 2026-06-10 690 15464.8 -0.25 0 0.000
29 SAMMER bhai (SJ) INV-000045 2026-07-03 0 15464.8 -0.25 40 0.000
30 SAMMER bhai (SJ) INV-000045 2026-07-13 0 15464.8 -0.25 23 0.000
31 SAMMER bhai (SJ) INV-000045 2026-07-29 0 15464.8 -0.25 15 0.000
32 SAMMER bhai (SJ) INV-000045 2026-08-01 0 15464.8 -0.25 3 0.000
33 Mr Sajid INV-000054 1970-01-01 0 28400 28400 0 0.000
34 Mr Sajid INV-000054 2026-03-08 25000 28400 3400 0 0.000
35 Mr Sajid INV-000054 2026-03-11 3000 28400 400 0 0.000
36 altaf jeweller isb INV-000067 2026-06-24 0 2418.1 2418.10009765625 25 0.000
37 Mosa (rana Nadeem jeweller) INV-000073 2026-06-16 282 282 0 0 3.810
38 Hafiz Aziz INV-000080 2026-08-01 330 333.5 3.5 5 0.000
ss